韩国淬透性结构钢钢号发表评论(0)编辑词条
韩国淬透性结构钢钢号
淬透性结构钢 KSD3754
表 1
化学成分(质量分数)/% | ||||||||
牌 号 | C | Si | Mn | P ≤ | S ≤ | Cr | Mo | Ni |
SCM415H | 0.12-0.18 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | 0.15-0.35 | |
SCM418H | 0.15-0.21 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | 0.15-0.35 | |
SCM420H | 0.17-0.23 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | 0.15-0.35 | |
SCM435H | 0.32-0.39 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | 0.15-0.35 | |
SCM440H | 0.37-0.44 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | 0.15-0.35 | |
SCM1445H | 0.42-0.49 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | 0.35-0.45 | |
SCM822H | 0.19-0.25 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | ||
SCr415H | 0.12-0.18 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | ||
SCr420H | 0.17-0.23 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | ||
SCr430H | 0.27-0.34 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | ||
SCr435H | 0.32-0.39 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | ||
SCr440H | 0.37-0.44 | 0.15-0.35 | 0.55-0.90 | 0.300 | 0.300 | 0.85-1.25 | ||
SMn420H | 0.16-0.23 | 0.15-0.35 | 1.15-1.55 | 0.300 | 0.300 | 0.35-0.70 | ||
SMn433H | 0.29-0.36 | 0.15-0.35 | 1.15-1.55 | 0.300 | 0.300 | |||
SMn438H | 0.34-0.41 | 0.15-0.35 | 1.30-1.70 | 0.300 | 0.300 | |||
SMn443H | 0.39-0.46 | 0.15-0.35 | 1.30-1.70 | 0.300 | 0.300 | |||
SMnC420H | 0.16-0.23 | 0.15-0.35 | 1.15-1.55 | 0.300 | 0.300 | 0.35-0.70 | ||
SMnC433H | 0.39-0.46 | 0.15-0.35 | 1.60-1.70 | 0.300 | 0.300 | 0.35-0.70 | ||
SNC415H | 0.11-0.18 | 0.15-0.35 | 0.30-0.70 | 0.300 | 0.300 | 0.20-0.55 | 1.95-2.50 | |
SNC631H | 0.26-0.35 | 0.15-0.35 | 0.30-0.70 | 0.300 | 0.300 | 0.55-1.05 | 2.45-3.00 | |
SNC815H | 0.11-0.18 | 0.15-0.35 | 0.30-0.70 | 0.300 | 0.300 | 0.65-1.05 | 2.95-3.50 | |
SNCM220H | 0.17-0.23 | 0.15-0.35 | 0.60-0.95 | 0.300 | 0.300 | 0.35-0.65 | 0.15-0.30 | 0.35-0.75 |
SNCM420H | 0.17-0.23 | 0.15-0.35 | 0.40-0.70 | 0.300 | 0.300 | 0.35-0.65 | 0.15-0.30 | 1.55-2.00 |
与“钢号,韩国”相关的词条
→如果您认为本词条还有待完善,请 编辑词条
词条内容仅供参考,如果您需要解决具体问题
(尤其在法律、医学等领域),建议您咨询相关领域专业人士。
0
同义词: 暂无同义词
关于本词条的评论 (共0条)发表评论>>