韩国耐热钢钢号发表评论(0)编辑词条
韩国耐热钢钢号
1 钢棒 KSD3731
表 1
化学成分(质量分数)/% | |||||||||
牌 号 | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Mo | Ni | 其他 |
STR1 | 0.40-0.50 | 3.00-3.50 | 0.60 | 0.030 | 0.030 | 7.50-9.50 | ≤0.6 | Cu≤0.30 | |
STR3 | 0.35-0.45 | 1.80-2.50 | 0.60 | 0.030 | 0.030 | 10.0-12.0 | 0.70-1.30 | ≤0.6 | Cu≤0.30 |
STR4 | 0.75-0.85 | 1.75-2.25 | 0.20-0.60 | 0.030 | 0.030 | 19.0-20.0 | 1.15-1.65 | Cu≤0.30 | |
STR11 | 0.45-0.55 | 1.00-2.00 | 0.60 | 0.030 | 0.030 | 7.50-9.50 | (≤0.6) | Cu≤0.30 | |
STR31 | 0.35-0.45 | 1.50-2.50 | 0.60 | 0.040 | 0.030 | 14.0-16.0 | 13.0-15.0 | W 2.00-3.00 | |
STR35 | 0.48-0.58 | 0.35 | 8.00-10.0 | 0.040 | 0.030 | 20.0-22.0 | 3.25-4.50 | N 0.35-0.50 | |
STR36 | 0.48-0.58 | 0.35 | 8.00-10.0 | 0.040 | 0.04-0.09 | 20.0-22.0 | 3.25-4.50 | N 0.35-0.50 | |
STR37 | 0.15-0.25 | 1.00 | 1.00-1.60 | 0.040 | 0.030 | 20.5-22.5 | 10.0-12.0 | N 0.15-0.30 | |
STR38 | 0.25-0.35 | 1.00 | 1.20 | 0.18-0.25 | 0.030 | 19.0-21.0 | 1.80-2.50 | 10.0-12.0 | B0.001-0.010 |
STR309 | 0.20 | 1.00 | 2.00 | 0.040 | 0.030 | 22.0-24.0 | 12.0-15.0 | ||
STR310 | 0.25 | 1.50 | 2.00 | 0.040 | 0.030 | 24.0-25.0 | 19.0-22.0 | ||
STR330 | 0.15 | 1.50 | 2.00 | 0.040 | 0.030 | 14.0-17.0 | 33.0-37.0 | ||
STR446 | 0.20 | 1.00 | 1.50 | 0.040 | 0.030 | 23.0-27.0 | ≤0.6 | N≤0.25;Cu≤0.30 | |
STR600 | 0.15-0.20 | 0.50 | 0.50-1.00 | 0.040 | 0.030 | 10.0-13.0 | 0.30-0.90 | ≤0.6 | Nb0.20-0.60;V0.10-0.40;N 0.05-0.10;Cu≤0.30 |
STR616 | 0.20-0.25 | 0.50 | 0.50-1.00 | 0.040 | 0.030 | 11.0-13.0 | 0.75-1.25 | 0.50-1.00 | W 0.75-1.25;V0.20-0.30;Cu≤0.30 |
STR660 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 13.5-16.0 | 1.00-1.50 | 24.0-27.0 | Ti1.90-2.35;Al≤0.35;B 0.001-0.010 |
STR661 | 0.08-0.16 | 1.00 | 1.00-2.00 | 0.040 | 0.030 | 20.0-22.5 | 2.50-3.50 | 19.0-21.0 | Co 18.5-21.0;W2.00-3.00; Nb 0.75-1.25;N 0.10-0.20 |
与“韩国,耐热钢,钢号”相关的词条
→如果您认为本词条还有待完善,请 编辑词条
词条内容仅供参考,如果您需要解决具体问题
(尤其在法律、医学等领域),建议您咨询相关领域专业人士。
0
同义词: 暂无同义词
关于本词条的评论 (共0条)发表评论>>